Property Attributes
- MLS#NAB22008043
- TypeSingle Family
- Listing Status Pending
- ParishHancock
- CityWaveland
- NeighborhoodWaters Edge
- Zip39576
- Style
- Year Built2011
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1700
Data Source:
Greater Southern MLS
Property Description
This home is just perfect! Thoughtfully designed and has been well maintained. 3 bedrooms 3.5 bath. Primary bedroom is downstairs. Moulding on windows adds that extra touch of detail. Minutes to the beach or Old Town Bay St. Louis. Would make a great primary home or investment. Pool situated in the fenced back yard. A must see!!!
| Price History | |
|---|---|
| 7/21/2025 | Listed $389,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityConnected,NaturalGasAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricRange,Microwave,Refrigerator,WaterHeater |
| HOA Fee | 0.0 |
| Architectural Style | FrenchProvincial |
| Pool Features | InGround |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess |
| County | Hancock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waters Edge |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Pending |
| Directions | East on Hwy 90 from New Orleans Turn Right onto Nicholson Ave from Hwy 90. Cross Railroad tracks and turn right onto Central Adams Ln is on the Left. Home is on the corner of Central and Adams Ln |
| ModificationTimestamp | 2024-09-30T16:39:32.510-00:00 |
| City | Waveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB22008043 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waveland |
| Legal Description | 1 waters edge phase 2 |
Interior Features
| Interior Amenities | CeilingFans,KitchenFamilyRoomCombo |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | CornerLot,CulDeSac,CityLot |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 68X149X126X135X32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating