Property Attributes
- MLS#NAB21006530
- TypeSingle Family
- Listing Status Pending
- ParishTangipahoa
- CityHammond
- Zip70403
- Style
- Year Built2021
- Price$ 228,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Greater Southern MLS
Property Description
New Construction home just completed! This home is impeccable and built with pure custom quality. With a soaring cathedral pitch in the Livingroom topping 16ft. There are also 9 ft ceilings throughout. Bamboo, hardwood flooring throughout. Granite countertops, custom contemporary light fixtures along with recessed lighting. Stainless stove/oven, microwave,& dishwasher. Beautifully stoned designed gas fireplace. Gorgeous marble bathrooms with wall in shower in master bathroom. This one is a Must See!
| Price History | |
|---|---|
| 7/21/2025 | Listed $228,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
| Possession | SeeRemarks |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,HighEfficiencyWaterHeater,Microwave |
| HOA Fee | 0.0 |
| Patio/Porch Features | RearPorch,FrontPorch,Patio,Porch,Wood |
| Architectural Style | Shotgun |
| Pool Features | None |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Brick,VinylSiding |
| Exclusions | NA |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | CustomizedWheelchairAccessible |
| County | Tangipahoa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on SW Railroad Ave. Take a left onto Phoenix Square then a right onto S. Spruce St. and then a left onto East Stanley St. Home will be on the left hand side. |
| ModificationTimestamp | 2024-09-30T16:40:35.173-00:00 |
| City | Hammond |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Bath |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Fha,GovernmentLoan,Private,Usda |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB21006530 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hammond |
| Legal Description | 107 East Stanley |
Interior Features
| Interior Amenities | BuiltInFeatures,Bathtub,TrayCeilings,CeilingFans,CathedralCeilings,DualSinks,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,RecessedLighting,SeparateShower,Tu |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | ZeroToOneUnitAcre,CityLot |
| Water Source | Public |
| Inclusions | NA |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | Plans |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating