Property Attributes
- MLS#NAB21003515
- TypeSingle Family
- Listing Status Pending
- ParishSt Tammany
- CitySlidell
- NeighborhoodRiver Oaks
- Zip70461
- Style
- Year Built2004
- Price$ 281,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
Data Source:
Greater Southern MLS
Property Description
Lovely, well-maintained 4 bedroom, 2.5 bathroom home in River Oaks offers plenty of space, inside and out - country feel with quick access to Slidell and all of its many amenities. Home features a large den, with a gas fireplace that opens on two sides, formal dining room as well as a breakfast area. Updated kitchen has granite counters, new cooktop, and plenty of cabinet space. No carpet in the home, 9 foot ceilings throughout, large Primary bedroom w/ 12 x 8 walk-in closet and shelves and Primary Bath with double vanity, Jacuzzi tub and separate shower. The house is situated on a 1 acre lot and has a huge 14 x 24 barn with tons of extra storage, has energy efficient features such as insulated windows and extra insulation, is located in a demand school district, under termite contract, and has very affordable Flood insurance @ $631/yr!
| Price History | |
|---|---|
| 7/21/2025 | Listed $281,500 |
General Features
| Sewer | SepticTypeUnknown |
|---|---|
| Heating | Central,NaturalGas |
| Cooling | CentralAir,Electric,OneUnit |
| Utilities | CableConnected,ElectricityConnected,NaturalGasConnected,PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,Refrigerator,WaterToRefrigerator,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SecuritySystem,FireDetectionSystem,SmokeDetectors |
| Construction Materials | Brick,VinylSiding |
| Year Built | 2004 |
| Electric | ElectricityOnProperty |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Suburban |
| Accessibility | None |
| County | St Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Oaks |
| Garage Y/N | Yes |
| Other Structures | Barns |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-10 from New Orleans to Fremaux Exit in Slidell,Go R on Fremaux,L on Indian Village Rd,R on Woodview,L on Marple,R on Claire |
| ModificationTimestamp | 2024-09-30T16:40:35.173-00:00 |
| City | Slidell |
| Disclosures | FloodInsuranceRequired,FloodPlainDisclosure,SellerDisclosure |
| Senior Community Y/N | No |
| High School District | St. Tammany Parish |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled,Turnkey |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | Lot 18 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB21003515 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Slidell |
| Legal Description | Lot 18 River Oaks Subdivision,Addition 9,Phase 1 |
Interior Features
| Interior Amenities | TrayCeilings,CeilingFans,CrownMolding,DualSinks,GraniteCounters,HighCeilings,JettedTub,Pantry,PullDownAtticStairs,Remodeled,TubShower,UpdatedKitchen,WalkInShower |
|---|---|
| Fireplace Features | Gas,MultiSided,WoodBurning |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,DoublePaneWindows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | DoorMulti,Garage,RvAccessParking,GarageFacesSide |
|---|---|
| Lot Features | ZeroToOneUnitAcre,OutsideCityLimits |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3058.0 |
| Lot Dimensions | 200 x 200 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating